event burgee venue burgee

OK Worlds 2012 - World Championships - OK Dinghy

Vallensbaek Sailing Club

Final Results Day 1 - Race 1 & 2

Overall

Sailed: 2, Discards: 0, To count: 2, Entries: 145, Scoring system: Appendix A
Rank Bow No SailNumber HelmName Club Country R1 R2 Total Nett
1st 69 GER 762 André Budzien Schweriner Yachtclub Germany 2.0 3.0 5.0 5.0
2nd 81 DEN 1393 Rene Johannsen MSS Denmark 4.0 5.0 9.0 9.0
3rd 117 DEN 1374 Bo Petersen Hellerup Sejlklub Denmark 1.0 9.0 10.0 10.0
4th 8 AUS 749 Roger Blasse Black Rock Yacht Club Australia 8.0 10.0 18.0 18.0
5th 1 NZL 544 Greg Wilcox PSV New Zealand 3.0 16.0 19.0 19.0
6th 6 DEN 1411 Jørgen Svendsen Hellerup Sejlklub Denmark 22.0 1.0 23.0 23.0
7th 13 DEN 1398 Christian Hedlund Hellerup Sejlklub Denmark 13.0 13.0 26.0 26.0
8th 5 NZL 542 Alistair Deaves Wakatere Boating Club New Zealand 6.0 21.0 27.0 27.0
9th 4 SWE 100 Thomas Hansson-Mild SS Kaparen Sweden 24.0 7.0 31.0 31.0
10th 99 DEN 1377 Jørgen Holm Nielsen Kaløvig Bådelaug Denmark 16.0 15.0 31.0 31.0
11th 2 GBR 2150 Nick Craig Frensham Pond United Kingdom 27.0 6.0 33.0 33.0
12th 11 POL 1 Tomasz Gaj MOS 2 Warszawa Poland 23.0 11.0 34.0 34.0
13th 56 DEN 1410 Jens Lauge SES Denmark 33.0 2.0 35.0 35.0
14th 103 DEN 1340 Christian Olesen Hvidovre Sejlklub Denmark 9.0 27.0 36.0 36.0
15th 45 DEN 1344 Peter Wibroe SSSK Denmark 17.0 24.0 41.0 41.0
16th 17 GER 773 Rüdiger Prinz Segelclub Stevertalsperre (SCST) Germany 7.0 35.0 42.0 42.0
17th 7 POL 19 Bartosz Rakocy Zlks Poznan Poland 42.0 4.0 46.0 46.0
18th 145 AUS 735 Mark Jackson Black Rock Yacht Club Australia 38.0 8.0 46.0 46.0
19th 73 GBR 2147 Alex Scoles Overy Staithe Sailing Club United Kingdom 29.0 17.0 46.0 46.0
20th 76 NZL 479 Jake Weeks Napier Sailing Club New Zealand 11.0 36.0 47.0 47.0
21st 114 DEN 1402 Bo Teglers Hellerup Sejlklub Denmark 5.0 45.0 50.0 50.0
22nd 12 GER 778 Sönke Behrens SCOe Germany 14.0 40.0 54.0 54.0
23rd 120 NOR 471 Jens Makholm Hellerup Sejlklub Norway 26.0 32.0 58.0 58.0
24th 152 SWE 2741 Johanne Dagerbrant Umeå Segelsällskap Sweden 34.0 25.0 59.0 59.0
25th 93 GER 777 Pich Andreas LYC Germany 12.0 48.0 60.0 60.0
26th 124 SWE 2796 Björn Allansson Gothenburg Royal Yacht Club - GKSS Sweden 30.0 33.0 63.0 63.0
27th 104 DEN 1346 Anders Andersen Horsens Sejlklub Denmark 45.0 19.0 64.0 64.0
28th 63 GER 775 Jörg Rademacher Segelclub Stevertalsperre (SCST) Germany 43.0 22.0 65.0 65.0
29th 15 SWE 99 Hans Elkjaer Varbergs Segelsällskap Sweden 35.0 31.0 66.0 66.0
30th 78 NZL 533 Rob Hengst Napier Sailing Club New Zealand 41.0 26.0 67.0 67.0
31st 10 GER 740 Günther Arndt FYC / SSSK Germany 15.0 53.0 68.0 68.0
32nd 49 SWE 2786 Håkan Törnqvist SS Kaparen Sweden 39.0 29.0 68.0 68.0
33rd 113 DEN 1304 Christian Midtgaard Helsingør Amatør Sejlklub Denmark 31.0 42.0 73.0 73.0
34th 16 DEN 1408 Stefan Myralf Hellerup Sejlklub Denmark 54.0 20.0 74.0 74.0
35th 29 GBR 2138 Robert Deaves Waldringfield SC United Kingdom 37.0 37.0 74.0 74.0
36th 66 GER 731 Thomas Glas Segeberger Segel Club Germany 25.0 51.0 76.0 76.0
37th 144 AUS 729 Andre Blasse Black Rock Yacht Club Australia 47.0 30.0 77.0 77.0
38th 71 SWE 2795 Lars Hultgren Råå JolleKlubb Sweden 10.0 69.0 79.0 79.0
39th 18 GBR 2145 Tony Woods Glossop and Etherow SC United Kingdom 21.0 59.0 80.0 80.0
40th 34 SWE 2797 Mats Caap Varbergs Segelsällskap Sweden 63.0 18.0 81.0 81.0
41st 3 GER 693 Martin v. Zimmermann SCOe Germany 46.0 39.0 85.0 85.0
42nd 9 GBR 2118 Terry Curtis Weymouth SC / Upper Thames SC United Kingdom 44.0 43.0 87.0 87.0
43rd 137 GER 752 André Hennings CKA Germany 28.0 60.0 88.0 88.0
44th 19 DEN 1335 Mogens Johansen Solrød Strand Sejlklub Denmark 66.0 23.0 89.0 89.0
45th 116 DEN 1262 Troels Lykke Hellerup Sejlklub Denmark 18.0 72.0 90.0 90.0
46th 70 SWE 2794 Carl Hultgren Råå JolleKlubb Sweden 19.0 71.0 90.0 90.0
47th 24 GER 765 Rainer Pospiech Yachtclub Berlin Grünau Germany 55.0 38.0 93.0 93.0
48th 72 GER 767 Juliane Hofmann Potsdamer Seglerverein e.V. Germany 70.0 28.0 98.0 98.0
49th 77 NZL 531 Adrian Coulthard Napier Sailing Club New Zealand 50.0 52.0 102.0 102.0
50th 149 AUS 747 Mark Roberts Albert SC Australia 40.0 64.0 104.0 104.0
51st 141 GBR 2149 Martin Bower Blithfield SC United Kingdom 32.0 73.0 105.0 105.0
52nd 121 GER 760 Andreas Deubel Hamburger Segel-Club Germany 58.0 47.0 105.0 105.0
53rd 95 POL 4 Radek Drozdzik LOK Dryf Poland 72.0 34.0 106.0 106.0
54th 106 DEN 1302 Jesper Strandberg Herslev Strand Sejlklub Denmark 20.0 88.0 108.0 108.0
55th 109 DEN 1403 Lars Andresen Herslev Strand Sejlklub Denmark 65.0 49.0 114.0 114.0
56th 147 POL 10 Janusz Stobinski AZS Poznan Poland 61.0 55.0 116.0 116.0
57th 36 GBR 2141 Simon Davis Upper Thames Sailing Club United Kingdom 68.0 57.0 125.0 125.0
58th 43 SWE 2775 Johnny Billström SSV Sweden 82.0 44.0 126.0 126.0
59th 143 AUS 744 Andrew Baker Black Rock Yacht Club Australia 53.0 74.0 127.0 127.0
60th 90 POL 40 Robert Swiecki MKS Dwojka Warszawa Poland 51.0 77.0 128.0 128.0
61st 134 DEN 1331 Fritz Banner Ebeltoft Vig Sejlklub Denmark 88.0 41.0 129.0 129.0
62nd 44 DEN 1345 Mathias Fisker SSSK Denmark 48.0 82.0 130.0 130.0
63rd 67 GER 662 Gerd Breitbart SCÖ/HH (Hamburg) Germany 57.0 80.0 137.0 137.0
64th 37 SWE 2792 Anders Widding Umeå Segelsällskap Sweden 59.0 78.0 137.0 137.0
65th 42 SWE 511 Mårten Bernesand SSV Sweden 75.0 66.0 141.0 141.0
66th 61 GER 688 Dirk Dame Segler-Vereinigung Mannheim Germany 81.0 62.0 143.0 143.0
67th 25 GER 761 Stefan Haage WYC Germany 67.0 76.0 143.0 143.0
68th 20 GER 771 Ralf Mackmann Segel Club.Haltern am See Germany 36.0 109.0 145.0 145.0
69th 82 POL 5 Darek Kras MOS-2 Warszawa Poland 95.0 50.0 145.0 145.0
70th 115 DEN 1384 Søren Rugaard-Larsen Hellerup Sejlklub Denmark 85.0 63.0 148.0 148.0
71st 26 GBR 2042 Richard Burton West Oxfordshire Sailing Club United Kingdom 78.0 70.0 148.0 148.0
72nd 27 GBR 2068 Tom Lonsdale West Oxfordshire Sailing Club United Kingdom 56.0 93.0 149.0 149.0
73rd 127 SWE 88 Lennart Hansson GeSS (Getskärs segelsällskap) Sweden 96.0 54.0 150.0 150.0
74th 38 DEN 1316 Peter Kirkegaard Søværnets IF Denmark 69.0 81.0 150.0 150.0
75th 64 GER 715 Sven Beye Segeberger Segel Club Germany 76.0 75.0 151.0 151.0
76th 110 DEN 1388 Sam Jedig Herslev Strand Sejlklub Denmark 49.0 103.0 152.0 152.0
77th 51 DEN 1356 Jesper Petersen Solrød Strand Sejlklub Denmark 87.0 67.0 154.0 154.0
78th 39 GER 750 Ralf Tietje SVG Germany 77.0 79.0 156.0 156.0
79th 46 SWE 2752 Bengt Larsson SSKA Sweden 62.0 95.0 157.0 157.0
80th 28 GBR 2151 Jonathan Fish Waldringfield SC United Kingdom 146.0 BFD 12.0 158.0 158.0
81st 14 DEN 1364 Jørgen Lindhardtsen Hvidovre Sejlklub Denmark 146.0 BFD 14.0 160.0 160.0
82nd 94 GER 539 Carsten Sass Luebecker Yacht Club Germany 94.0 68.0 162.0 162.0
83rd 125 GBR 2148 Chris Perry Glossop SC United Kingdom 103.0 61.0 164.0 164.0
84th 60 DEN 1350 Per Sørensen Sejlklubben Ebeltoft Vig Denmark 110.0 58.0 168.0 168.0
85th 130 SWE 22 Lars Hansson GeSS (Getskärs segelsällskap) Sweden 64.0 105.0 169.0 169.0
86th 142 AUS 715 Daen Dorazio Black Rock Yacht Club Australia 52.0 118.0 170.0 170.0
87th 22 DEN 1342 Johnny Leif Hansen Øresunds Sejlklub Frem Denmark 83.0 87.0 170.0 170.0
88th 40 DEN 1315 Ask Askholm Svendborg Sunds Sejlklub Denmark 80.0 91.0 171.0 171.0
89th 146 AUS 727 Donald Williams Black Rock Yacht Club Australia 117.0 56.0 173.0 173.0
90th 48 GER 649 Kai Wehmhörner SSCRa (Seesportclub Rangsdorf). Germany 60.0 116.0 176.0 176.0
91st 108 DEN 1347 Anders Buhl Herslev Strand Sejlklub Denmark 74.0 102.0 176.0 176.0
92nd 151 POL 16 Kacper Jarocki Zlks Poznan Poland 91.0 85.0 176.0 176.0
93rd 91 RSA 31 Joe Schubert Marselisborg Sejlklub South Africa 113.0 65.0 178.0 178.0
94th 41 SWE 11 Bengt Stromberg Stenung Sunds Segelsällskap Sweden 97.0 84.0 181.0 181.0
95th 83 GBR 2084 Keith Byers Morecambe and Heysham Yacht Club United Kingdom 84.0 97.0 181.0 181.0
96th 59 DEN 1401 Mads Terkelsen Sejlklubben Esrum Sø Denmark 71.0 111.0 182.0 182.0
97th 58 DEN 1397 Claus Sparre Sejlklubben Esrum Sø Denmark 101.0 83.0 184.0 184.0
98th 153 GBR 2130 Deryck Lovegrove Burghfield United Kingdom 92.0 92.0 184.0 184.0
99th 131 DEN 1392 Tim Normann Frederikssund Sejlklub Denmark 99.0 90.0 189.0 189.0
100th 126 SWE 2782 Peter Rudblom GeSS (Getskärs segelsällskap) Sweden 93.0 96.0 189.0 189.0
101st 35 DEN 1412 Jens Chr. Jurlander Vallensbæk Sejlklub Denmark 146.0 BFD 46.0 192.0 192.0
102nd 97 DEN 1265 Malte Pedersen KDY Denmark 86.0 106.0 192.0 192.0
103rd 52 DEN 1390 Mads Brockhuus Skælskør Amatør Sejlklub Denmark 73.0 121.0 194.0 194.0
104th 68 GER 766 Gunnar Goronzi SCST Germany 79.0 115.0 194.0 194.0
105th 136 FRA 723 Matthieu Chenuil CYV L'isle adam France 98.0 99.0 197.0 197.0
106th 96 BEL 214 Paul Verrijdt KLYC- Antwerpen Belgium 112.0 86.0 198.0 198.0
107th 30 RSA 32 Brett Graham Wakatere (Victoria Lake Club) South Africa 100.0 101.0 201.0 201.0
108th 129 SWE 888 Magnus Gillgren GeSS (Getskärs segelsällskap) Sweden 114.0 89.0 203.0 203.0
109th 135 AUS 692 Bill Tyler Drummoyne SC Australia 90.0 113.0 203.0 203.0
110th 133 DEN 1212 Søren Sigurdsson Esrum Sø Denmark 109.0 94.0 203.0 203.0
111th 74 DEN 1375 Simon Dan Petersen Onsevig Sejlklub Denmark 106.0 98.0 204.0 204.0
112th 98 DEN 1396 Stig Frandsen KBL Denmark 107.0 100.0 207.0 207.0
113th 50 DEN 1348 Kim W.Holm Solrød Strand Sejlklub Denmark 104.0 107.0 211.0 211.0
114th 33 SWE 2787 Olle Albrektsson Varbergs Segelsällskap Sweden 108.0 104.0 212.0 212.0
115th 55 GER 735 Dirk Gericke SGE Germany 102.0 112.0 214.0 214.0
116th 87 SWE 2631 Tomas Johansson Mora SS Sweden 89.0 134.0 223.0 223.0
117th 84 GBR 2085 Gavin Waldron Morecambe &, Heysham YC United Kingdom 105.0 122.0 227.0 227.0
118th 62 GER 651 Heinz Ridder Seglerverein Paderborn Germany 121.0 110.0 231.0 231.0
119th 107 DEN 1336 Thomas Christensen Herslev Strand Sejlklub Denmark 126.0 108.0 234.0 234.0
120th 80 DEN 1318 Egon Petersen Nakskov Sejlklub Denmark 111.0 128.0 239.0 239.0
121st 132 DEN 1405 Poul Christiansen Farum / Hellerup Denmark 115.0 124.0 239.0 239.0
122nd 21 DEN 1341 Per Hansen Øresunds Sejlklub Frem Denmark 122.0 117.0 239.0 239.0
123rd 32 DEN 1334 Peter Nielsen Veddelev Strands Bådelaug Denmark 119.0 120.0 239.0 239.0
124th 92 GBR 2062 Brian Quayle Manx Sailing & Cruising Club United Kingdom 124.0 119.0 243.0 243.0
125th 148 AUS 756 Michael Horvath Albert SC / Williamstown SC Australia 118.0 126.0 244.0 244.0
126th 150 FRA 1823 Guillaume De Kervénoael ABCvoile France 116.0 129.0 245.0 245.0
127th 138 FRA 1820 Raymond Dodard C.N.C. St. Ouen France 120.0 125.0 245.0 245.0
128th 140 GBR 2117 Teddy Arrowsmith Brancaster Staithe Sailing Club United Kingdom 123.0 127.0 250.0 250.0
129th 139 NOR 444 Rolf Wahlqvist Bærum Seilforening Norway 134.0 123.0 257.0 257.0
130th 79 DEN 1391 Lynge Thang Jørgensen Nakskov Sejlklub Denmark 128.0 130.0 258.0 258.0
131st 100 DEN 1284 Ingo Griem Kaløvig Bådelaug Denmark 146.0 BFD 114.0 260.0 260.0
132nd 102 POL 1361 Zbigniew DRYZNER JK Kotwica Tarnobrzeg Poland 125.0 135.0 RDG 260.0 260.0
133rd 23 DEN 1343 Niels-Jørgen Larsen Øresunds Sejlklub Frem Denmark 130.0 132.0 262.0 262.0
134th 54 GER 233 Matthias Wiechmann SGS Potsdam Germany 129.0 135.0 264.0 264.0
135th 119 DEN 1326 Jakob Christensen Hellerup Sejlklub Denmark 131.0 133.0 264.0 264.0
136th 122 DEN 1159 Ralph Eriksen Haderslev Sejl Club Denmark 132.0 136.0 268.0 268.0
137th 31 SWE 2121 Björn Lindvall Värmdö Jolleseglare Sweden 127.0 146.0 DNC 273.0 273.0
138th 111 DEN 1378 Claus Hagerup Herslev Strand Sejlklub Denmark 133.0 146.0 DNC 279.0 279.0
139th 86 SWE 2641 Tomas Forsell Mora SS Sweden 135.0 146.0 DNC 281.0 281.0
140th 85 SWE 2747 Daniel Björkman Mora SS Sweden 146.0 DNF 146.0 DNC 292.0 292.0
140th 88 SWE 752 Roy Otteborn Mora SS Sweden 146.0 DNF 146.0 DNC 292.0 292.0
140th 89 SWE 2739 Carl Baernarp Mora SS Sweden 146.0 DNF 146.0 DNC 292.0 292.0
140th 105 GBR 2146 Simon Hoult Hill Head SC United Kingdom 146.0 BFD 146.0 DNC 292.0 292.0
140th 101 POL 14 Pawel Pawlaczyk JKW Poznan Poland 146.0 DSQ 146.0 DSQ 292.0 292.0
140th 57 DEN 1321 Bjørn Westergaard Sejlklubben Sundet / KDY Denmark 146.0 DNC 146.0 DNC 292.0 292.0

www.vallensbaek-sejlklub.dk
sekretariat@vallensbaek-sejlklub.dk

http://okworlds2012.okjolle.dk/

Sailwave Scoring Software 2.5.1
www.sailwave.com