Rank | Bow No | SailNumber | HelmName | Club | Country | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | 1 | NZL 544 | Greg Wilcox | PSV | New Zealand | 3.0 | 16.0 | 1.0 | 20.0 | 20.0 |
2nd | 69 | GER 762 | André Budzien | Schweriner Yachtclub | Germany | 2.0 | 3.0 | 17.0 | 22.0 | 22.0 |
3rd | 81 | DEN 1393 | Rene Johannsen | MSS | Denmark | 4.0 | 5.0 | 23.0 | 32.0 | 32.0 |
4th | 99 | DEN 1377 | Jørgen Holm Nielsen | Kaløvig Bådelaug | Denmark | 16.0 | 15.0 | 3.0 | 34.0 | 34.0 |
5th | 4 | SWE 100 | Thomas Hansson-Mild | SS Kaparen | Sweden | 24.0 | 7.0 | 9.0 | 40.0 | 40.0 |
6th | 117 | DEN 1374 | Bo Petersen | Hellerup Sejlklub | Denmark | 1.0 | 9.0 | 38.0 | 48.0 | 48.0 |
7th | 5 | NZL 542 | Alistair Deaves | Wakatere Boating Club | New Zealand | 6.0 | 21.0 | 24.0 | 51.0 | 51.0 |
8th | 11 | POL 1 | Tomasz Gaj | MOS 2 Warszawa | Poland | 23.0 | 11.0 | 21.0 | 55.0 | 55.0 |
9th | 7 | POL 19 | Bartosz Rakocy | Zlks Poznan | Poland | 42.0 | 4.0 | 10.0 | 56.0 | 56.0 |
10th | 2 | GBR 2150 | Nick Craig | Frensham Pond | United Kingdom | 27.0 | 6.0 | 28.0 | 61.0 | 61.0 |
11th | 13 | DEN 1398 | Christian Hedlund | Hellerup Sejlklub | Denmark | 13.0 | 13.0 | 35.0 | 61.0 | 61.0 |
12th | 6 | DEN 1411 | Jørgen Svendsen | Hellerup Sejlklub | Denmark | 22.0 | 1.0 | 41.0 | 64.0 | 64.0 |
13th | 93 | GER 777 | Pich Andreas | LYC | Germany | 12.0 | 48.0 | 4.0 | 64.0 | 64.0 |
14th | 17 | GER 773 | Rüdiger Prinz | Segelclub Stevertalsperre (SCST) | Germany | 7.0 | 35.0 | 22.0 | 64.0 | 64.0 |
15th | 56 | DEN 1410 | Jens Lauge | SES | Denmark | 33.0 | 2.0 | 33.0 | 68.0 | 68.0 |
16th | 114 | DEN 1402 | Bo Teglers | Hellerup Sejlklub | Denmark | 5.0 | 45.0 | 18.0 | 68.0 | 68.0 |
17th | 124 | SWE 2796 | Björn Allansson | Gothenburg Royal Yacht Club - GKSS | Sweden | 30.0 | 33.0 | 6.0 | 69.0 | 69.0 |
18th | 152 | SWE 2741 | Johanne Dagerbrant | Umeå Segelsällskap | Sweden | 34.0 | 25.0 | 11.0 | 70.0 | 70.0 |
19th | 15 | SWE 99 | Hans Elkjaer | Varbergs Segelsällskap | Sweden | 35.0 | 31.0 | 8.0 | 74.0 | 74.0 |
20th | 12 | GER 778 | Sönke Behrens | SCOe | Germany | 14.0 | 40.0 | 25.0 | 79.0 | 79.0 |
21st | 45 | DEN 1344 | Peter Wibroe | SSSK | Denmark | 17.0 | 24.0 | 39.0 | 80.0 | 80.0 |
22nd | 3 | GER 693 | Martin v. Zimmermann | SCOe | Germany | 46.0 | 39.0 | 2.0 | 87.0 | 87.0 |
23rd | 66 | GER 731 | Thomas Glas | Segeberger Segel Club | Germany | 25.0 | 51.0 | 14.0 | 90.0 | 90.0 |
24th | 103 | DEN 1340 | Christian Olesen | Hvidovre Sejlklub | Denmark | 9.0 | 27.0 | 56.0 | 92.0 | 92.0 |
25th | 73 | GBR 2147 | Alex Scoles | Overy Staithe Sailing Club | United Kingdom | 29.0 | 17.0 | 49.0 | 95.0 | 95.0 |
26th | 34 | SWE 2797 | Mats Caap | Varbergs Segelsällskap | Sweden | 63.0 | 18.0 | 20.0 | 101.0 | 101.0 |
27th | 29 | GBR 2138 | Robert Deaves | Waldringfield SC | United Kingdom | 37.0 | 37.0 | 29.0 | 103.0 | 103.0 |
28th | 10 | GER 740 | Günther Arndt | FYC / SSSK | Germany | 15.0 | 53.0 | 36.0 | 104.0 | 104.0 |
29th | 78 | NZL 533 | Rob Hengst | Napier Sailing Club | New Zealand | 41.0 | 26.0 | 42.0 | 109.0 | 109.0 |
30th | 104 | DEN 1346 | Anders Andersen | Horsens Sejlklub | Denmark | 45.0 | 19.0 | 48.0 | 112.0 | 112.0 |
31st | 18 | GBR 2145 | Tony Woods | Glossop and Etherow SC | United Kingdom | 21.0 | 59.0 | 37.0 | 117.0 | 117.0 |
32nd | 116 | DEN 1262 | Troels Lykke | Hellerup Sejlklub | Denmark | 18.0 | 72.0 | 30.0 | 120.0 | 120.0 |
33rd | 8 | AUS 749 | Roger Blasse | Black Rock Yacht Club | Australia | 8.0 | 10.0 | 103.0 | 121.0 | 121.0 |
34th | 120 | NOR 471 | Jens Makholm | Hellerup Sejlklub | Norway | 26.0 | 32.0 | 68.0 | 126.0 | 126.0 |
35th | 145 | AUS 735 | Mark Jackson | Black Rock Yacht Club | Australia | 38.0 | 8.0 | 82.0 | 128.0 | 128.0 |
36th | 71 | SWE 2795 | Lars Hultgren | Råå JolleKlubb | Sweden | 10.0 | 69.0 | 53.0 | 132.0 | 132.0 |
37th | 137 | GER 752 | André Hennings | CKA | Germany | 28.0 | 60.0 | 44.0 | 132.0 | 132.0 |
38th | 95 | POL 4 | Radek Drozdzik | LOK Dryf | Poland | 72.0 | 34.0 | 32.0 | 138.0 | 138.0 |
39th | 76 | NZL 479 | Jake Weeks | Napier Sailing Club | New Zealand | 11.0 | 36.0 | 99.0 | 146.0 | 146.0 |
40th | 19 | DEN 1335 | Mogens Johansen | Solrød Strand Sejlklub | Denmark | 66.0 | 23.0 | 58.0 | 147.0 | 147.0 |
41st | 16 | DEN 1408 | Stefan Myralf | Hellerup Sejlklub | Denmark | 54.0 | 20.0 | 74.0 | 148.0 | 148.0 |
42nd | 141 | GBR 2149 | Martin Bower | Blithfield SC | United Kingdom | 32.0 | 73.0 | 43.0 | 148.0 | 148.0 |
43rd | 72 | GER 767 | Juliane Hofmann | Potsdamer Seglerverein e.V. | Germany | 70.0 | 28.0 | 52.0 | 150.0 | 150.0 |
44th | 144 | AUS 729 | Andre Blasse | Black Rock Yacht Club | Australia | 47.0 | 30.0 | 73.0 | 150.0 | 150.0 |
45th | 63 | GER 775 | Jörg Rademacher | Segelclub Stevertalsperre (SCST) | Germany | 43.0 | 22.0 | 87.0 | 152.0 | 152.0 |
46th | 20 | GER 771 | Ralf Mackmann | Segel Club.Haltern am See | Germany | 36.0 | 109.0 | 12.0 | 157.0 | 157.0 |
47th | 44 | DEN 1345 | Mathias Fisker | SSSK | Denmark | 48.0 | 82.0 | 27.0 | 157.0 | 157.0 |
48th | 67 | GER 662 | Gerd Breitbart | SCÖ/HH (Hamburg) | Germany | 57.0 | 80.0 | 26.0 | 163.0 | 163.0 |
49th | 14 | DEN 1364 | Jørgen Lindhardtsen | Hvidovre Sejlklub | Denmark | 146.0 BFD | 14.0 | 5.0 | 165.0 | 165.0 |
50th | 77 | NZL 531 | Adrian Coulthard | Napier Sailing Club | New Zealand | 50.0 | 52.0 | 64.0 | 166.0 | 166.0 |
51st | 49 | SWE 2786 | Håkan Törnqvist | SS Kaparen | Sweden | 39.0 | 29.0 | 102.0 | 170.0 | 170.0 |
52nd | 9 | GBR 2118 | Terry Curtis | Weymouth SC / Upper Thames SC | United Kingdom | 44.0 | 43.0 | 83.0 | 170.0 | 170.0 |
53rd | 106 | DEN 1302 | Jesper Strandberg | Herslev Strand Sejlklub | Denmark | 20.0 | 88.0 | 63.0 | 171.0 | 171.0 |
54th | 24 | GER 765 | Rainer Pospiech | Yachtclub Berlin Grünau | Germany | 55.0 | 38.0 | 79.0 | 172.0 | 172.0 |
55th | 28 | GBR 2151 | Jonathan Fish | Waldringfield SC | United Kingdom | 146.0 BFD | 12.0 | 15.0 | 173.0 | 173.0 |
56th | 90 | POL 40 | Robert Swiecki | MKS Dwojka Warszawa | Poland | 51.0 | 77.0 | 46.0 | 174.0 | 174.0 |
57th | 43 | SWE 2775 | Johnny Billström | SSV | Sweden | 82.0 | 44.0 | 50.0 | 176.0 | 176.0 |
58th | 70 | SWE 2794 | Carl Hultgren | Råå JolleKlubb | Sweden | 19.0 | 71.0 | 89.0 | 179.0 | 179.0 |
59th | 121 | GER 760 | Andreas Deubel | Hamburger Segel-Club | Germany | 58.0 | 47.0 | 75.0 | 180.0 | 180.0 |
60th | 108 | DEN 1347 | Anders Buhl | Herslev Strand Sejlklub | Denmark | 74.0 | 102.0 | 7.0 | 183.0 | 183.0 |
61st | 147 | POL 10 | Janusz Stobinski | AZS Poznan | Poland | 61.0 | 55.0 | 70.0 | 186.0 | 186.0 |
62nd | 40 | DEN 1315 | Ask Askholm | Svendborg Sunds Sejlklub | Denmark | 80.0 | 91.0 | 16.0 | 187.0 | 187.0 |
63rd | 149 | AUS 747 | Mark Roberts | Albert SC | Australia | 40.0 | 64.0 | 85.0 | 189.0 | 189.0 |
64th | 83 | GBR 2084 | Keith Byers | Morecambe and Heysham Yacht Club | United Kingdom | 84.0 | 97.0 | 13.0 | 194.0 | 194.0 |
65th | 36 | GBR 2141 | Simon Davis | Upper Thames Sailing Club | United Kingdom | 68.0 | 57.0 | 72.0 | 197.0 | 197.0 |
66th | 109 | DEN 1403 | Lars Andresen | Herslev Strand Sejlklub | Denmark | 65.0 | 49.0 | 84.0 | 198.0 | 198.0 |
67th | 143 | AUS 744 | Andrew Baker | Black Rock Yacht Club | Australia | 53.0 | 74.0 | 71.0 | 198.0 | 198.0 |
68th | 26 | GBR 2042 | Richard Burton | West Oxfordshire Sailing Club | United Kingdom | 78.0 | 70.0 | 54.0 | 202.0 | 202.0 |
69th | 39 | GER 750 | Ralf Tietje | SVG | Germany | 77.0 | 79.0 | 47.0 | 203.0 | 203.0 |
70th | 110 | DEN 1388 | Sam Jedig | Herslev Strand Sejlklub | Denmark | 49.0 | 103.0 | 51.0 | 203.0 | 203.0 |
71st | 127 | SWE 88 | Lennart Hansson | GeSS (Getskärs segelsällskap) | Sweden | 96.0 | 54.0 | 59.0 | 209.0 | 209.0 |
72nd | 59 | DEN 1401 | Mads Terkelsen | Sejlklubben Esrum Sø | Denmark | 71.0 | 111.0 | 31.0 | 213.0 | 213.0 |
73rd | 22 | DEN 1342 | Johnny Leif Hansen | Øresunds Sejlklub Frem | Denmark | 83.0 | 87.0 | 45.0 | 215.0 | 215.0 |
74th | 113 | DEN 1304 | Christian Midtgaard | Helsingør Amatør Sejlklub | Denmark | 31.0 | 42.0 | 146.0 DNF | 219.0 | 219.0 |
75th | 134 | DEN 1331 | Fritz Banner | Ebeltoft Vig Sejlklub | Denmark | 88.0 | 41.0 | 90.0 | 219.0 | 219.0 |
76th | 38 | DEN 1316 | Peter Kirkegaard | Søværnets IF | Denmark | 69.0 | 81.0 | 69.0 | 219.0 | 219.0 |
77th | 42 | SWE 511 | Mårten Bernesand | SSV | Sweden | 75.0 | 66.0 | 80.0 | 221.0 | 221.0 |
78th | 46 | SWE 2752 | Bengt Larsson | SSKA | Sweden | 62.0 | 95.0 | 66.0 | 223.0 | 223.0 |
79th | 115 | DEN 1384 | Søren Rugaard-Larsen | Hellerup Sejlklub | Denmark | 85.0 | 63.0 | 77.0 | 225.0 | 225.0 |
80th | 97 | DEN 1265 | Malte Pedersen | KDY | Denmark | 86.0 | 106.0 | 34.0 | 226.0 | 226.0 |
81st | 61 | GER 688 | Dirk Dame | Segler-Vereinigung Mannheim | Germany | 81.0 | 62.0 | 86.0 | 229.0 | 229.0 |
82nd | 60 | DEN 1350 | Per Sørensen | Sejlklubben Ebeltoft Vig | Denmark | 110.0 | 58.0 | 62.0 | 230.0 | 230.0 |
83rd | 37 | SWE 2792 | Anders Widding | Umeå Segelsällskap | Sweden | 59.0 | 78.0 | 94.0 | 231.0 | 231.0 |
84th | 25 | GER 761 | Stefan Haage | WYC | Germany | 67.0 | 76.0 | 98.0 | 241.0 | 241.0 |
85th | 74 | DEN 1375 | Simon Dan Petersen | Onsevig Sejlklub | Denmark | 106.0 | 98.0 | 40.0 | 244.0 | 244.0 |
86th | 82 | POL 5 | Darek Kras | MOS-2 Warszawa | Poland | 95.0 | 50.0 | 100.0 | 245.0 | 245.0 |
87th | 52 | DEN 1390 | Mads Brockhuus | Skælskør Amatør Sejlklub | Denmark | 73.0 | 121.0 | 61.0 | 255.0 | 255.0 |
88th | 125 | GBR 2148 | Chris Perry | Glossop SC | United Kingdom | 103.0 | 61.0 | 95.0 | 259.0 | 259.0 |
89th | 94 | GER 539 | Carsten Sass | Luebecker Yacht Club | Germany | 94.0 | 68.0 | 97.0 | 259.0 | 259.0 |
90th | 130 | SWE 22 | Lars Hansson | GeSS (Getskärs segelsällskap) | Sweden | 64.0 | 105.0 | 93.0 | 262.0 | 262.0 |
91st | 129 | SWE 888 | Magnus Gillgren | GeSS (Getskärs segelsällskap) | Sweden | 114.0 | 89.0 | 60.0 | 263.0 | 263.0 |
92nd | 58 | DEN 1397 | Claus Sparre | Sejlklubben Esrum Sø | Denmark | 101.0 | 83.0 | 81.0 | 265.0 | 265.0 |
93rd | 55 | GER 735 | Dirk Gericke | SGE | Germany | 102.0 | 112.0 | 55.0 | 269.0 | 269.0 |
94th | 133 | DEN 1212 | Søren Sigurdsson | Esrum Sø | Denmark | 109.0 | 94.0 | 67.0 | 270.0 | 270.0 |
95th | 68 | GER 766 | Gunnar Goronzi | SCST | Germany | 79.0 | 115.0 | 78.0 | 272.0 | 272.0 |
96th | 142 | AUS 715 | Daen Dorazio | Black Rock Yacht Club | Australia | 52.0 | 118.0 | 106.0 | 276.0 | 276.0 |
97th | 131 | DEN 1392 | Tim Normann | Frederikssund Sejlklub | Denmark | 99.0 | 90.0 | 97.0 RDG | 286.0 | 286.0 |
98th | 126 | SWE 2782 | Peter Rudblom | GeSS (Getskärs segelsällskap) | Sweden | 93.0 | 96.0 | 104.0 | 293.0 | 293.0 |
99th | 27 | GBR 2068 | Tom Lonsdale | West Oxfordshire Sailing Club | United Kingdom | 56.0 | 93.0 | 146.0 DNF | 295.0 | 295.0 |
100th | 64 | GER 715 | Sven Beye | Segeberger Segel Club | Germany | 76.0 | 75.0 | 146.0 DNF | 297.0 | 297.0 |
101st | 96 | BEL 214 | Paul Verrijdt | KLYC- Antwerpen | Belgium | 112.0 | 86.0 | 101.0 | 299.0 | 299.0 |
102nd | 50 | DEN 1348 | Kim W.Holm | Solrød Strand Sejlklub | Denmark | 104.0 | 107.0 | 88.0 | 299.0 | 299.0 |
103rd | 51 | DEN 1356 | Jesper Petersen | Solrød Strand Sejlklub | Denmark | 87.0 | 67.0 | 146.0 DSQ | 300.0 | 300.0 |
104th | 33 | SWE 2787 | Olle Albrektsson | Varbergs Segelsällskap | Sweden | 108.0 | 104.0 | 92.0 | 304.0 | 304.0 |
105th | 138 | FRA 1820 | Raymond Dodard | C.N.C. St. Ouen | France | 120.0 | 125.0 | 65.0 | 310.0 | 310.0 |
106th | 101 | POL 14 | Pawel Pawlaczyk | JKW Poznan | Poland | 146.0 DSQ | 146.0 DSQ | 19.0 | 311.0 | 311.0 |
107th | 32 | DEN 1334 | Peter Nielsen | Veddelev Strands Bådelaug | Denmark | 119.0 | 120.0 | 76.0 | 315.0 | 315.0 |
108th | 146 | AUS 727 | Donald Williams | Black Rock Yacht Club | Australia | 117.0 | 56.0 | 146.0 DNF | 319.0 | 319.0 |
109th | 48 | GER 649 | Kai Wehmhörner | SSCRa (Seesportclub Rangsdorf). | Germany | 60.0 | 116.0 | 146.0 DNF | 322.0 | 322.0 |
110th | 151 | POL 16 | Kacper Jarocki | Zlks Poznan | Poland | 91.0 | 85.0 | 146.0 DNF | 322.0 | 322.0 |
111th | 91 | RSA 31 | Joe Schubert | Marselisborg Sejlklub | South Africa | 113.0 | 65.0 | 146.0 DNF | 324.0 | 324.0 |
112th | 41 | SWE 11 | Bengt Stromberg | Stenung Sunds Segelsällskap | Sweden | 97.0 | 84.0 | 146.0 DNF | 327.0 | 327.0 |
113th | 153 | GBR 2130 | Deryck Lovegrove | Burghfield | United Kingdom | 92.0 | 92.0 | 146.0 DNF | 330.0 | 330.0 |
114th | 35 | DEN 1412 | Jens Chr. Jurlander | Vallensbæk Sejlklub | Denmark | 146.0 BFD | 46.0 | 146.0 DSQ | 338.0 | 338.0 |
115th | 80 | DEN 1318 | Egon Petersen | Nakskov Sejlklub | Denmark | 111.0 | 128.0 | 102.0 RDG | 341.0 | 341.0 |
116th | 136 | FRA 723 | Matthieu Chenuil | CYV L'isle adam | France | 98.0 | 99.0 | 146.0 DNF | 343.0 | 343.0 |
117th | 30 | RSA 32 | Brett Graham | Wakatere (Victoria Lake Club) | South Africa | 100.0 | 101.0 | 146.0 DNF | 347.0 | 347.0 |
118th | 105 | GBR 2146 | Simon Hoult | Hill Head SC | United Kingdom | 146.0 BFD | 146.0 DNC | 57.0 | 349.0 | 349.0 |
119th | 135 | AUS 692 | Bill Tyler | Drummoyne SC | Australia | 90.0 | 113.0 | 146.0 DNF | 349.0 | 349.0 |
120th | 148 | AUS 756 | Michael Horvath | Albert SC / Williamstown SC | Australia | 118.0 | 126.0 | 105.0 | 349.0 | 349.0 |
121st | 98 | DEN 1396 | Stig Frandsen | KBL | Denmark | 107.0 | 100.0 | 146.0 DNC | 353.0 | 353.0 |
122nd | 87 | SWE 2631 | Tomas Johansson | Mora SS | Sweden | 89.0 | 134.0 | 146.0 DNC | 369.0 | 369.0 |
123rd | 84 | GBR 2085 | Gavin Waldron | Morecambe &, Heysham YC | United Kingdom | 105.0 | 122.0 | 146.0 DNF | 373.0 | 373.0 |
124th | 62 | GER 651 | Heinz Ridder | Seglerverein Paderborn | Germany | 121.0 | 110.0 | 146.0 DNF | 377.0 | 377.0 |
125th | 107 | DEN 1336 | Thomas Christensen | Herslev Strand Sejlklub | Denmark | 126.0 | 108.0 | 146.0 DNF | 380.0 | 380.0 |
126th | 132 | DEN 1405 | Poul Christiansen | Farum / Hellerup | Denmark | 115.0 | 124.0 | 146.0 DNC | 385.0 | 385.0 |
127th | 21 | DEN 1341 | Per Hansen | Øresunds Sejlklub Frem | Denmark | 122.0 | 117.0 | 146.0 DNC | 385.0 | 385.0 |
128th | 92 | GBR 2062 | Brian Quayle | Manx Sailing & Cruising Club | United Kingdom | 124.0 | 119.0 | 146.0 DNF | 389.0 | 389.0 |
129th | 150 | FRA 1823 | Guillaume De Kervénoael | ABCvoile | France | 116.0 | 129.0 | 146.0 DNF | 391.0 | 391.0 |
130th | 140 | GBR 2117 | Teddy Arrowsmith | Brancaster Staithe Sailing Club | United Kingdom | 123.0 | 127.0 | 146.0 DNF | 396.0 | 396.0 |
131st | 139 | NOR 444 | Rolf Wahlqvist | Bærum Seilforening | Norway | 134.0 | 123.0 | 146.0 DNF | 403.0 | 403.0 |
132nd | 79 | DEN 1391 | Lynge Thang Jørgensen | Nakskov Sejlklub | Denmark | 128.0 | 130.0 | 146.0 DNF | 404.0 | 404.0 |
133rd | 100 | DEN 1284 | Ingo Griem | Kaløvig Bådelaug | Denmark | 146.0 BFD | 114.0 | 146.0 DNF | 406.0 | 406.0 |
134th | 102 | POL 1361 | Zbigniew DRYZNER | JK Kotwica Tarnobrzeg | Poland | 125.0 | 135.0 RDG | 146.0 DNF | 406.0 | 406.0 |
135th | 23 | DEN 1343 | Niels-Jørgen Larsen | Øresunds Sejlklub Frem | Denmark | 130.0 | 132.0 | 146.0 DNC | 408.0 | 408.0 |
136th | 54 | GER 233 | Matthias Wiechmann | SGS Potsdam | Germany | 129.0 | 135.0 | 146.0 DNF | 410.0 | 410.0 |
137th | 119 | DEN 1326 | Jakob Christensen | Hellerup Sejlklub | Denmark | 131.0 | 133.0 | 146.0 DNF | 410.0 | 410.0 |
138th | 122 | DEN 1159 | Ralph Eriksen | Haderslev Sejl Club | Denmark | 132.0 | 136.0 | 146.0 DNF | 414.0 | 414.0 |
139th | 31 | SWE 2121 | Björn Lindvall | Värmdö Jolleseglare | Sweden | 127.0 | 146.0 DNC | 146.0 DNF | 419.0 | 419.0 |
140th | 111 | DEN 1378 | Claus Hagerup | Herslev Strand Sejlklub | Denmark | 133.0 | 146.0 DNC | 146.0 DNC | 425.0 | 425.0 |
141st | 86 | SWE 2641 | Tomas Forsell | Mora SS | Sweden | 135.0 | 146.0 DNC | 146.0 DNC | 427.0 | 427.0 |
142nd | 85 | SWE 2747 | Daniel Björkman | Mora SS | Sweden | 146.0 DNF | 146.0 DNC | 146.0 DNC | 438.0 | 438.0 |
142nd | 88 | SWE 752 | Roy Otteborn | Mora SS | Sweden | 146.0 DNF | 146.0 DNC | 146.0 DNC | 438.0 | 438.0 |
142nd | 89 | SWE 2739 | Carl Baernarp | Mora SS | Sweden | 146.0 DNF | 146.0 DNC | 146.0 DNC | 438.0 | 438.0 |
142nd | 57 | DEN 1321 | Bjørn Westergaard | Sejlklubben Sundet / KDY | Denmark | 146.0 DNC | 146.0 DNC | 146.0 DNC | 438.0 | 438.0 |
www.vallensbaek-sejlklub.dk
sekretariat@vallensbaek-sejlklub.dk
http://okworlds2012.okjolle.dk/
Sailwave Scoring Software 2.5.1
www.sailwave.com