Rank | Bow No | SailNumber | HelmName | Club | Country | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 69 | GER 762 | André Budzien | Schweriner Yachtclub | Germany | 2.0 | 3.0 | (17.0) | 6.0 | 6.0 | 2.0 | 8.0 | 44.0 | 27.0 |
2nd | 1 | NZL 544 | Greg Wilcox | PSV | New Zealand | 3.0 | (16.0) | 1.0 | 10.0 | 2.0 | 6.0 | 10.0 | 48.0 | 32.0 |
3rd | 4 | SWE 100 | Thomas Hansson-Mild | SS Kaparen | Sweden | (24.0) | 7.0 | 9.0 | 5.0 | 4.0 | 3.0 | 11.0 | 63.0 | 39.0 |
4th | 2 | GBR 2150 | Nick Craig | Frensham Pond | United Kingdom | 27.0 | 6.0 | (28.0) | 18.0 | 8.0 | 7.0 | 3.0 | 97.0 | 69.0 |
5th | 99 | DEN 1377 | Jørgen Holm Nielsen | Kaløvig Bådelaug | Denmark | 16.0 | 15.0 | 3.0 | 13.0 | (34.0) | 10.0 | 17.0 | 108.0 | 74.0 |
6th | 7 | POL 19 | Bartosz Rakocy | Zlks Poznan | Poland | (42.0) | 4.0 | 10.0 | 17.0 | 21.0 | 18.0 | 12.5 RDG | 124.5 | 82.5 |
7th | 6 | DEN 1411 | Jørgen Svendsen | Hellerup Sejlklub | Denmark | 22.0 | 1.0 | 41.0 | (56.0) | 1.0 | 14.0 | 4.0 | 139.0 | 83.0 |
8th | 117 | DEN 1374 | Bo Petersen | Hellerup Sejlklub | Denmark | 1.0 | 9.0 | 38.0 | 2.0 | (146.0 DSQ) | 20.0 | 15.0 | 231.0 | 85.0 |
9th | 10 | GER 740 | Günther Arndt | FYC / SSSK | Germany | 15.0 | (53.0) | 36.0 | 19.0 | 10.0 | 4.0 | 5.0 | 142.0 | 89.0 |
10th | 3 | GER 693 | Martin v. Zimmermann | SCOe | Germany | (46.0) | 39.0 | 2.0 | 12.0 | 16.0 | 16.0 | 7.0 | 138.0 | 92.0 |
11th | 124 | SWE 2796 | Björn Allansson | Gothenburg Royal Yacht Club - GKSS | Sweden | 30.0 | 33.0 | 6.0 | 22.0 | (39.0) | 8.0 | 1.0 | 139.0 | 100.0 |
12th | 103 | DEN 1340 | Christian Olesen | Hvidovre Sejlklub | Denmark | 9.0 | 27.0 | (56.0) | 24.0 | 30.0 | 1.0 | 9.0 | 156.0 | 100.0 |
13th | 81 | DEN 1393 | Rene Johannsen | MSS | Denmark | 4.0 | 5.0 | 23.0 | (146.0 BFD) | 11.0 | 19.0 | 41.0 | 249.0 | 103.0 |
14th | 56 | DEN 1410 | Jens Lauge | SES | Denmark | (33.0) | 2.0 | 33.0 | 11.0 | 9.0 | 21.0 | 30.0 | 139.0 | 106.0 |
15th | 12 | GER 778 | Sönke Behrens | SCOe | Germany | 14.0 | (40.0) | 25.0 | 26.0 | 19.0 | 12.0 | 18.0 | 154.0 | 114.0 |
16th | 17 | GER 773 | Rüdiger Prinz | Segelclub Stevertalsperre (SCST) | Germany | 7.0 | 35.0 | 22.0 | 1.0 | 7.0 | 44.0 | (51.0) | 167.0 | 116.0 |
17th | 5 | NZL 542 | Alistair Deaves | Wakatere Boating Club | New Zealand | 6.0 | 21.0 | 24.0 | 21.0 | 18.0 | (38.0) | 26.0 | 154.0 | 116.0 |
18th | 14 | DEN 1364 | Jørgen Lindhardtsen | Hvidovre Sejlklub | Denmark | (146.0 BFD) | 14.0 | 5.0 | 57.0 | 20.0 | 5.0 | 16.0 | 263.0 | 117.0 |
19th | 34 | SWE 2797 | Mats Caap | Varbergs Segelsällskap | Sweden | (63.0) | 18.0 | 20.0 | 16.0 | 5.0 | 36.0 RDG | 25.0 | 183.0 | 120.0 |
20th | 114 | DEN 1402 | Bo Teglers | Hellerup Sejlklub | Denmark | 5.0 | 45.0 | 18.0 | 8.0 | (51.0) | 17.0 | 34.0 | 178.0 | 127.0 |
21st | 145 | AUS 735 | Mark Jackson | Black Rock Yacht Club | Australia | 38.0 | 8.0 | (82.0) | 23.0 | 48.0 | 13.0 | 22.0 | 234.0 | 152.0 |
22nd | 45 | DEN 1344 | Peter Wibroe | SSSK | Denmark | 17.0 | 24.0 | (39.0) | 36.0 | 26.0 | 29.0 | 20.0 | 191.0 | 152.0 |
23rd | 16 | DEN 1408 | Stefan Myralf | Hellerup Sejlklub | Denmark | 54.0 | 20.0 | (74.0) | 72.0 | 3.0 | 9.0 | 2.0 | 234.0 | 160.0 |
24th | 93 | GER 777 | Pich Andreas | LYC | Germany | 12.0 | 48.0 | 4.0 | 48.0 | 15.0 | 48.0 | (146.0 DNC) | 321.0 | 175.0 |
25th | 11 | POL 1 | Tomasz Gaj | MOS 2 Warszawa | Poland | 23.0 | 11.0 | 21.0 | 64.0 | 14.0 | (68.0) | 47.0 | 248.0 | 180.0 |
26th | 152 | SWE 2741 | Johanne Dagerbrant | Umeå Segelsällskap | Sweden | 34.0 | 25.0 | 11.0 | (50.0) | 38.0 | 35.0 | 40.0 | 233.0 | 183.0 |
27th | 104 | DEN 1346 | Anders Andersen | Horsens Sejlklub | Denmark | 45.0 | 19.0 | (48.0) | 25.0 | 41.0 | 11.0 | 43.0 | 232.0 | 184.0 |
28th | 95 | POL 4 | Radek Drozdzik | LOK Dryf | Poland | (72.0) | 34.0 | 32.0 | 15.0 | 49.0 | 23.0 | 35.0 | 260.0 | 188.0 |
29th | 76 | NZL 479 | Jake Weeks | Napier Sailing Club | New Zealand | 11.0 | 36.0 | (99.0) | 55.0 | 12.0 | 45.0 | 31.0 | 289.0 | 190.0 |
30th | 28 | GBR 2151 | Jonathan Fish | Waldringfield SC | United Kingdom | (146.0 BFD) | 12.0 | 15.0 | 67.0 | 50.0 | 37.0 | 12.5 RDG | 339.5 | 193.5 |
31st | 15 | SWE 99 | Hans Elkjaer | Varbergs Segelsällskap | Sweden | 35.0 | 31.0 | 8.0 | (77.0) | 33.0 | 53.0 | 36.0 | 273.0 | 196.0 |
32nd | 137 | GER 752 | André Hennings | CKA | Germany | 28.0 | (60.0) | 44.0 | 9.0 | 35.0 | 46.0 | 38.0 | 260.0 | 200.0 |
33rd | 63 | GER 775 | Jörg Rademacher | Segelclub Stevertalsperre (SCST) | Germany | 43.0 | 22.0 | (87.0) | 53.0 | 22.0 | 36.0 | 29.0 | 292.0 | 205.0 |
34th | 66 | GER 731 | Thomas Glas | Segeberger Segel Club | Germany | 25.0 | (51.0) | 14.0 | 38.0 | 32.0 | 49.0 | 49.0 | 258.0 | 207.0 |
35th | 20 | GER 771 | Ralf Mackmann | Segel Club.Haltern am See | Germany | 36.0 | (109.0) | 12.0 | 4.0 | 23.0 | 97.0 | 46.0 | 327.0 | 218.0 |
36th | 29 | GBR 2138 | Robert Deaves | Waldringfield SC | United Kingdom | 37.0 | 37.0 | 29.0 | (70.0) | 28.0 | 34.0 | 53.0 | 288.0 | 218.0 |
37th | 73 | GBR 2147 | Alex Scoles | Overy Staithe Sailing Club | United Kingdom | 29.0 | 17.0 | 49.0 | 51.0 | 36.0 | (64.0) | 39.0 | 285.0 | 221.0 |
38th | 18 | GBR 2145 | Tony Woods | Glossop and Etherow SC | United Kingdom | 21.0 | 59.0 | 37.0 | (73.0) | 27.0 | 56.0 | 21.0 | 294.0 | 221.0 |
39th | 144 | AUS 729 | Andre Blasse | Black Rock Yacht Club | Australia | 47.0 | 30.0 | 73.0 | (80.0) | 45.0 | 27.0 | 6.0 | 308.0 | 228.0 |
40th | 9 | GBR 2118 | Terry Curtis | Weymouth SC / Upper Thames SC | United Kingdom | 44.0 | 43.0 | (83.0) | 35.0 | 31.0 | 70.0 | 14.0 | 320.0 | 237.0 |
41st | 72 | GER 767 | Juliane Hofmann | Potsdamer Seglerverein e.V. | Germany | 70.0 | 28.0 | 52.0 | 3.0 | 17.0 | (94.0) | 79.0 | 343.0 | 249.0 |
42nd | 19 | DEN 1335 | Mogens Johansen | Solrød Strand Sejlklub | Denmark | 66.0 | 23.0 | 58.0 | 34.0 | 13.0 | (73.0) | 57.0 | 324.0 | 251.0 |
43rd | 44 | DEN 1345 | Mathias Fisker | SSSK | Denmark | 48.0 | 82.0 | 27.0 | 7.0 | 52.0 | (86.0) | 42.0 | 344.0 | 258.0 |
44th | 147 | POL 10 | Janusz Stobinski | AZS Poznan | Poland | 61.0 | 55.0 | (70.0) | 33.0 | 37.0 | 41.0 | 32.0 | 329.0 | 259.0 |
45th | 78 | NZL 533 | Rob Hengst | Napier Sailing Club | New Zealand | 41.0 | 26.0 | 42.0 | (90.0) | 42.0 | 50.0 | 60.0 | 351.0 | 261.0 |
46th | 8 | AUS 749 | Roger Blasse | Black Rock Yacht Club | Australia | 8.0 | 10.0 | 103.0 | 110.0 | (146.0 BFD) | 15.0 | 19.0 | 411.0 | 265.0 |
47th | 39 | GER 750 | Ralf Tietje | SVG | Germany | 77.0 | (79.0) | 47.0 | 39.0 | 25.0 | 40.0 | 48.0 | 355.0 | 276.0 |
48th | 24 | GER 765 | Rainer Pospiech | Yachtclub Berlin Grünau | Germany | 55.0 | 38.0 | 79.0 | 32.0 | 55.0 | (83.0) | 33.0 | 375.0 | 292.0 |
49th | 120 | NOR 471 | Jens Makholm | Hellerup Sejlklub | Norway | 26.0 | 32.0 | 68.0 | 66.0 | (146.0 BFD) | 43.0 | 58.0 | 439.0 | 293.0 |
50th | 113 | DEN 1304 | Christian Midtgaard | Helsingør Amatør Sejlklub | Denmark | 31.0 | 42.0 | (146.0 DNF) | 101.0 | 71.0 | 22.0 | 28.0 | 441.0 | 295.0 |
51st | 13 | DEN 1398 | Christian Hedlund | Hellerup Sejlklub | Denmark | 13.0 | 13.0 | 35.0 | (146.0 BFD) | 146.0 BFD | 66.0 | 24.0 | 443.0 | 297.0 |
52nd | 121 | GER 760 | Andreas Deubel | Hamburger Segel-Club | Germany | 58.0 | 47.0 | (75.0) | 58.0 | 44.0 | 65.0 | 54.0 | 401.0 | 326.0 |
53rd | 143 | AUS 744 | Andrew Baker | Black Rock Yacht Club | Australia | 53.0 | 74.0 | 71.0 | 52.0 | (146.0 BFD) | 26.0 | 52.0 | 474.0 | 328.0 |
54th | 77 | NZL 531 | Adrian Coulthard | Napier Sailing Club | New Zealand | 50.0 | 52.0 | 64.0 | (88.0) | 40.0 | 61.0 | 67.0 | 422.0 | 334.0 |
55th | 43 | SWE 2775 | Johnny Billström | SSV | Sweden | 82.0 | 44.0 | 50.0 | (97.0) | 54.0 | 25.0 | 80.0 | 432.0 | 335.0 |
56th | 70 | SWE 2794 | Carl Hultgren | Råå JolleKlubb | Sweden | 19.0 | 71.0 | (89.0) | 84.0 | 24.0 | 69.0 | 69.0 | 425.0 | 336.0 |
57th | 71 | SWE 2795 | Lars Hultgren | Råå JolleKlubb | Sweden | 10.0 | 69.0 | 53.0 | 75.0 | 43.0 | 87.0 | (99.0) | 436.0 | 337.0 |
58th | 127 | SWE 88 | Lennart Hansson | GeSS (Getskärs segelsällskap) | Sweden | (96.0) | 54.0 | 59.0 | 49.0 | 29.0 | 78.0 | 68.0 | 433.0 | 337.0 |
59th | 110 | DEN 1388 | Sam Jedig | Herslev Strand Sejlklub | Denmark | 49.0 | (103.0) | 51.0 | 28.0 | 69.0 | 96.0 | 63.0 | 459.0 | 356.0 |
60th | 83 | GBR 2084 | Keith Byers | Morecambe and Heysham Yacht Club | United Kingdom | 84.0 | (97.0) | 13.0 | 78.0 | 59.0 | 51.0 | 72.0 | 454.0 | 357.0 |
61st | 40 | DEN 1315 | Ask Askholm | Svendborg Sunds Sejlklub | Denmark | 80.0 | 91.0 | 16.0 | (146.0 BFD) | 85.0 | 60.0 | 27.0 | 505.0 | 359.0 |
62nd | 67 | GER 662 | Gerd Breitbart | SCÖ/HH (Hamburg) | Germany | 57.0 | 80.0 | 26.0 | 44.0 | 65.0 | 91.0 | (95.0) | 458.0 | 363.0 |
63rd | 26 | GBR 2042 | Richard Burton | West Oxfordshire Sailing Club | United Kingdom | 78.0 | 70.0 | 54.0 | 76.0 RDG | 67.0 | (90.0) | 23.0 | 458.0 | 368.0 |
64th | 109 | DEN 1403 | Lars Andresen | Herslev Strand Sejlklub | Denmark | 65.0 | 49.0 | 84.0 | 37.0 | 47.0 | (100.0) | 89.0 | 471.0 | 371.0 |
65th | 108 | DEN 1347 | Anders Buhl | Herslev Strand Sejlklub | Denmark | 74.0 | (102.0) | 7.0 | 81.0 | 66.0 | 63.0 | 86.0 | 479.0 | 377.0 |
66th | 97 | DEN 1265 | Malte Pedersen | KDY | Denmark | 86.0 | (106.0) | 34.0 | 74.0 | 62.0 | 32.0 | 93.0 | 487.0 | 381.0 |
67th | 149 | AUS 747 | Mark Roberts | Albert SC | Australia | 40.0 | 64.0 | 85.0 | (107.0) | 77.0 | 59.0 | 56.0 | 488.0 | 381.0 |
68th | 82 | POL 5 | Darek Kras | MOS-2 Warszawa | Poland | 95.0 | 50.0 | (100.0) | 20.0 | 63.0 | 98.0 RDG | 65.0 | 491.0 | 391.0 |
69th | 33 | SWE 2787 | Olle Albrektsson | Varbergs Segelsällskap | Sweden | (108.0) | 104.0 | 92.0 | 29.0 | 64.0 | 42.0 | 64.0 | 503.0 | 395.0 |
70th | 141 | GBR 2149 | Martin Bower | Blithfield SC | United Kingdom | 32.0 | 73.0 | 43.0 | 106.0 | 74.0 | (107.0) | 76.0 | 511.0 | 404.0 |
71st | 49 | SWE 2786 | Håkan Törnqvist | SS Kaparen | Sweden | 39.0 | 29.0 | 102.0 | 61.0 | (146.0 BFD) | 28.0 | 146.0 DNF | 551.0 | 405.0 |
72nd | 35 | DEN 1412 | Jens Chr. Jurlander | Vallensbæk Sejlklub | Denmark | (146.0 BFD) | 46.0 | 146.0 DSQ | 68.0 | 46.0 | 33.0 | 66.0 | 551.0 | 405.0 |
73rd | 36 | GBR 2141 | Simon Davis | Upper Thames Sailing Club | United Kingdom | 68.0 | 57.0 | 72.0 | 62.0 | (146.0 DNS) | 77.0 | 70.0 | 552.0 | 406.0 |
74th | 42 | SWE 511 | Mårten Bernesand | SSV | Sweden | 75.0 | 66.0 | 80.0 | 60.0 | (91.0) | 39.0 | 87.0 | 498.0 | 407.0 |
75th | 134 | DEN 1331 | Fritz Banner | Ebeltoft Vig Sejlklub | Denmark | 88.0 | 41.0 | (90.0) | 86.0 | 58.0 | 81.0 | 55.0 | 499.0 | 409.0 |
76th | 115 | DEN 1384 | Søren Rugaard-Larsen | Hellerup Sejlklub | Denmark | (85.0) | 63.0 | 77.0 | 54.0 | 68.0 | 71.0 | 84.0 | 502.0 | 417.0 |
77th | 101 | POL 14 | Pawel Pawlaczyk | JKW Poznan | Poland | (146.0 DSQ) | 146.0 DSQ | 19.0 | 46.0 | 146.0 BFD | 24.0 | 37.0 | 564.0 | 418.0 |
78th | 94 | GER 539 | Carsten Sass | Luebecker Yacht Club | Germany | 94.0 | 68.0 | (97.0) | 89.0 | 56.0 | 52.0 | 62.0 | 518.0 | 421.0 |
79th | 64 | GER 715 | Sven Beye | Segeberger Segel Club | Germany | 76.0 | 75.0 | (146.0 DNF) | 30.0 | 146.0 BFD | 57.0 | 44.0 | 574.0 | 428.0 |
80th | 51 | DEN 1356 | Jesper Petersen | Solrød Strand Sejlklub | Denmark | 87.0 | 67.0 | (146.0 DSQ) | 31.0 | 146.0 BFD | 47.0 | 50.0 | 574.0 | 428.0 |
81st | 55 | GER 735 | Dirk Gericke | SGE | Germany | 102.0 | (112.0) | 55.0 | 14.0 | 97.0 | 82.0 | 81.0 | 543.0 | 431.0 |
82nd | 58 | DEN 1397 | Claus Sparre | Sejlklubben Esrum Sø | Denmark | (101.0) | 83.0 | 81.0 | 45.0 | 60.0 | 80.0 | 88.0 | 538.0 | 437.0 |
83rd | 37 | SWE 2792 | Anders Widding | Umeå Segelsällskap | Sweden | 59.0 | 78.0 | 94.0 | 47.0 | (146.0 BFD) | 67.0 | 92.0 | 583.0 | 437.0 |
84th | 61 | GER 688 | Dirk Dame | Segler-Vereinigung Mannheim | Germany | 81.0 | 62.0 | 86.0 | (93.0) | 57.0 | 79.0 | 85.0 | 543.0 | 450.0 |
85th | 59 | DEN 1401 | Mads Terkelsen | Sejlklubben Esrum Sø | Denmark | 71.0 | 111.0 | 31.0 | 40.0 | 96.0 | (116.0) | 104.0 | 569.0 | 453.0 |
86th | 130 | SWE 22 | Lars Hansson | GeSS (Getskärs segelsällskap) | Sweden | 64.0 | 105.0 | 93.0 | 48.0 RDG | 76.0 | (113.0) | 82.0 | 581.0 | 468.0 |
87th | 41 | SWE 11 | Bengt Stromberg | Stenung Sunds Segelsällskap | Sweden | 97.0 | 84.0 | (146.0 DNF) | 82.0 | 92.0 | 55.0 | 59.0 | 615.0 | 469.0 |
88th | 25 | GER 761 | Stefan Haage | WYC | Germany | 67.0 | 76.0 | 98.0 | 63.0 | 93.0 | 92.0 | (146.0 DNF) | 635.0 | 489.0 |
89th | 74 | DEN 1375 | Simon Dan Petersen | Onsevig Sejlklub | Denmark | 106.0 | 98.0 | 40.0 | 27.0 | (146.0 BFD) | 146.0 DNF | 74.0 | 637.0 | 491.0 |
90th | 60 | DEN 1350 | Per Sørensen | Sejlklubben Ebeltoft Vig | Denmark | (110.0) | 58.0 | 62.0 | 96.0 | 84.0 | 99.0 | 94.0 | 603.0 | 493.0 |
91st | 68 | GER 766 | Gunnar Goronzi | SCST | Germany | 79.0 | (115.0) | 78.0 | 59.0 | 78.0 | 111.0 | 97.0 | 617.0 | 502.0 |
92nd | 151 | POL 16 | Kacper Jarocki | Zlks Poznan | Poland | 91.0 | 85.0 | (146.0 DNF) | 41.0 | 86.0 | 102.0 | 102.0 | 653.0 | 507.0 |
93rd | 46 | SWE 2752 | Bengt Larsson | SSKA | Sweden | 62.0 | 95.0 | 66.0 | (146.0 BFD) | 72.0 | 72.0 | 146.0 DNC | 659.0 | 513.0 |
94th | 126 | SWE 2782 | Peter Rudblom | GeSS (Getskärs segelsällskap) | Sweden | 93.0 | 96.0 | 104.0 | (117.0) | 89.0 | 62.0 | 71.0 | 632.0 | 515.0 |
95th | 91 | RSA 31 | Joe Schubert | Marselisborg Sejlklub | South Africa | 113.0 | 65.0 | (146.0 DNF) | 91.0 | 53.0 | 98.0 | 98.0 | 664.0 | 518.0 |
96th | 133 | DEN 1212 | Søren Sigurdsson | Esrum Sø | Denmark | (109.0) | 94.0 | 67.0 | 92.0 | 80.0 | 89.0 | 96.0 | 627.0 | 518.0 |
97th | 27 | GBR 2068 | Tom Lonsdale | West Oxfordshire Sailing Club | United Kingdom | 56.0 | 93.0 | (146.0 DNF) | 100.0 | 88.0 | 103.0 | 83.0 | 669.0 | 523.0 |
98th | 129 | SWE 888 | Magnus Gillgren | GeSS (Getskärs segelsällskap) | Sweden | 114.0 | 89.0 | 60.0 | 115.0 | 61.0 | 88.0 | (146.0 DNC) | 673.0 | 527.0 |
99th | 125 | GBR 2148 | Chris Perry | Glossop SC | United Kingdom | 103.0 | 61.0 | 95.0 | 76.0 | (146.0 DNC) | 54.0 | 146.0 DNF | 681.0 | 535.0 |
100th | 142 | AUS 715 | Daen Dorazio | Black Rock Yacht Club | Australia | 52.0 | 118.0 | 106.0 | 105.0 | 79.0 | 76.0 | (146.0 DNF) | 682.0 | 536.0 |
101st | 22 | DEN 1342 | Johnny Leif Hansen | Øresunds Sejlklub Frem | Denmark | 83.0 | 87.0 | 45.0 | (146.0 BFD) | 81.0 | 95.0 | 146.0 DNF | 683.0 | 537.0 |
102nd | 131 | DEN 1392 | Tim Normann | Frederikssund Sejlklub | Denmark | 99.0 | 90.0 | 97.0 RDG | 85.0 | (146.0 BFD) | 109.0 | 61.0 | 687.0 | 541.0 |
103rd | 90 | POL 40 | Robert Swiecki | MKS Dwojka Warszawa | Poland | 51.0 | 77.0 | 46.0 | 112.0 | (146.0 BFD) | 112.0 | 146.0 DNF | 690.0 | 544.0 |
104th | 106 | DEN 1302 | Jesper Strandberg | Herslev Strand Sejlklub | Denmark | 20.0 | 88.0 | 63.0 | (146.0 BFD) | 146.0 BFD | 85.0 | 146.0 DNS | 694.0 | 548.0 |
105th | 138 | FRA 1820 | Raymond Dodard | C.N.C. St. Ouen | France | 120.0 | (125.0) | 65.0 | 65.0 | 73.0 | 121.0 | 105.0 | 674.0 | 549.0 |
106th | 84 | GBR 2085 | Gavin Waldron | Morecambe &, Heysham YC | United Kingdom | 105.0 | 122.0 | (146.0 DNF) | 94.0 | 83.0 | 75.0 | 78.0 | 703.0 | 557.0 |
107th | 116 | DEN 1262 | Troels Lykke | Hellerup Sejlklub | Denmark | 18.0 | 72.0 | 30.0 | (146.0 DNC) | 146.0 DNC | 146.0 DNC | 146.0 DNC | 704.0 | 558.0 |
108th | 38 | DEN 1316 | Peter Kirkegaard | Søværnets IF | Denmark | 69.0 | 81.0 | 69.0 | 83.0 | (146.0 BFD) | 115.0 | 146.0 DNF | 709.0 | 563.0 |
109th | 153 | GBR 2130 | Deryck Lovegrove | Burghfield | United Kingdom | 92.0 | 92.0 | (146.0 DNF) | 109.0 | 100.0 | 105.0 | 73.0 | 717.0 | 571.0 |
110th | 50 | DEN 1348 | Kim W.Holm | Solrød Strand Sejlklub | Denmark | 104.0 | 107.0 | 88.0 | 69.0 | 104.0 | 101.0 | (146.0 DNC) | 719.0 | 573.0 |
111th | 148 | AUS 756 | Michael Horvath | Albert SC / Williamstown SC | Australia | 118.0 | 126.0 | 105.0 | (146.0 DNF) | 98.0 | 58.0 | 75.0 | 726.0 | 580.0 |
112th | 136 | FRA 723 | Matthieu Chenuil | CYV L'isle adam | France | 98.0 | 99.0 | (146.0 DNF) | 108.0 | 95.0 | 110.0 | 77.0 | 733.0 | 587.0 |
113th | 32 | DEN 1334 | Peter Nielsen | Veddelev Strands Bådelaug | Denmark | 119.0 | 120.0 | 76.0 | 42.0 | 94.0 | (146.0 DNC) | 146.0 DNC | 743.0 | 597.0 |
114th | 48 | GER 649 | Kai Wehmhörner | SSCRa (Seesportclub Rangsdorf). | Germany | 60.0 | 116.0 | (146.0 DNF) | 104.0 | 75.0 | 108.0 | 146.0 DNC | 755.0 | 609.0 |
115th | 62 | GER 651 | Heinz Ridder | Seglerverein Paderborn | Germany | 121.0 | 110.0 | (146.0 DNF) | 98.0 | 102.0 | 104.0 | 103.0 | 784.0 | 638.0 |
116th | 80 | DEN 1318 | Egon Petersen | Nakskov Sejlklub | Denmark | 111.0 | 128.0 | 102.0 RDG | 79.0 | 107.0 | 124.0 | (146.0 DNF) | 797.0 | 651.0 |
117th | 57 | DEN 1321 | Bjørn Westergaard | Sejlklubben Sundet / KDY | Denmark | (146.0 DNC) | 146.0 DNC | 146.0 DNC | 146.0 DNC | 146.0 DNC | 30.0 | 45.0 | 805.0 | 659.0 |
118th | 30 | RSA 32 | Brett Graham | Wakatere (Victoria Lake Club) | South Africa | 100.0 | 101.0 | (146.0 DNF) | 146.0 DNC | 146.0 DNC | 84.0 | 91.0 | 814.0 | 668.0 |
119th | 96 | BEL 214 | Paul Verrijdt | KLYC- Antwerpen | Belgium | 112.0 | 86.0 | 101.0 | (146.0 BFD) | 82.0 | 146.0 DNF | 146.0 DNC | 819.0 | 673.0 |
120th | 92 | GBR 2062 | Brian Quayle | Manx Sailing & Cruising Club | United Kingdom | 124.0 | 119.0 | (146.0 DNF) | 121.0 | 101.0 | 117.0 | 101.0 | 829.0 | 683.0 |
121st | 98 | DEN 1396 | Stig Frandsen | KBL | Denmark | 107.0 | 100.0 | (146.0 DNC) | 119.0 | 70.0 | 146.0 DNS | 146.0 DNC | 834.0 | 688.0 |
122nd | 52 | DEN 1390 | Mads Brockhuus | Skælskør Amatør Sejlklub | Denmark | 73.0 | 121.0 | 61.0 | (146.0 BFD) | 146.0 DNC | 146.0 DNC | 146.0 DNC | 839.0 | 693.0 |
123rd | 150 | FRA 1823 | Guillaume De Kervénoael | ABCvoile | France | 116.0 | 129.0 | (146.0 DNF) | 103.0 | 87.0 | 114.0 | 146.0 DNS | 841.0 | 695.0 |
124th | 135 | AUS 692 | Bill Tyler | Drummoyne SC | Australia | 90.0 | 113.0 | (146.0 DNF) | 116.0 | 90.0 | 146.0 DNF | 146.0 DNC | 847.0 | 701.0 |
125th | 107 | DEN 1336 | Thomas Christensen | Herslev Strand Sejlklub | Denmark | 126.0 | 108.0 | (146.0 DNF) | 102.0 | 146.0 BFD | 74.0 | 146.0 DNS | 848.0 | 702.0 |
126th | 140 | GBR 2117 | Teddy Arrowsmith | Brancaster Staithe Sailing Club | United Kingdom | 123.0 | 127.0 | (146.0 DNF) | 146.0 DNF | 110.0 | 106.0 | 90.0 | 848.0 | 702.0 |
127th | 139 | NOR 444 | Rolf Wahlqvist | Bærum Seilforening | Norway | 134.0 | 123.0 | (146.0 DNF) | 120.0 | 106.0 | 119.0 | 100.0 | 848.0 | 702.0 |
128th | 132 | DEN 1405 | Poul Christiansen | Farum / Hellerup | Denmark | 115.0 | 124.0 | (146.0 DNC) | 95.0 | 103.0 | 125.0 | 146.0 DNS | 854.0 | 708.0 |
129th | 21 | DEN 1341 | Per Hansen | Øresunds Sejlklub Frem | Denmark | 122.0 | 117.0 | (146.0 DNC) | 111.0 | 99.0 | 146.0 DNC | 146.0 DNC | 887.0 | 741.0 |
130th | 122 | DEN 1159 | Ralph Eriksen | Haderslev Sejl Club | Denmark | 132.0 | 136.0 | (146.0 DNF) | 87.0 | 105.0 | 146.0 DNC | 146.0 DNC | 898.0 | 752.0 |
131st | 146 | AUS 727 | Donald Williams | Black Rock Yacht Club | Australia | 117.0 | 56.0 | (146.0 DNF) | 146.0 DNC | 146.0 DNC | 146.0 DNC | 146.0 DNC | 903.0 | 757.0 |
132nd | 87 | SWE 2631 | Tomas Johansson | Mora SS | Sweden | 89.0 | 134.0 | (146.0 DNC) | 99.0 | 146.0 BFD | 146.0 DNF | 146.0 DNC | 906.0 | 760.0 |
133rd | 31 | SWE 2121 | Björn Lindvall | Värmdö Jolleseglare | Sweden | 127.0 | (146.0 DNC) | 146.0 DNF | 113.0 | 109.0 | 120.0 | 146.0 DNC | 907.0 | 761.0 |
134th | 102 | POL 1361 | Zbigniew DRYZNER | JK Kotwica Tarnobrzeg | Poland | 125.0 | 135.0 RDG | (146.0 DNF) | 118.0 | 108.0 | 146.0 DNC | 146.0 DNC | 924.0 | 778.0 |
135th | 119 | DEN 1326 | Jakob Christensen | Hellerup Sejlklub | Denmark | 131.0 | 133.0 | (146.0 DNF) | 146.0 DNF | 146.0 DNC | 118.0 | 106.0 | 926.0 | 780.0 |
136th | 100 | DEN 1284 | Ingo Griem | Kaløvig Bådelaug | Denmark | (146.0 BFD) | 114.0 | 146.0 DNF | 146.0 DNF | 111.0 | 123.0 | 146.0 DNC | 932.0 | 786.0 |
137th | 79 | DEN 1391 | Lynge Thang Jørgensen | Nakskov Sejlklub | Denmark | 128.0 | 130.0 | (146.0 DNF) | 114.0 | 146.0 DNC | 122.0 | 146.0 DNC | 932.0 | 786.0 |
138th | 105 | GBR 2146 | Simon Hoult | Hill Head SC | United Kingdom | (146.0 BFD) | 146.0 DNC | 57.0 | 146.0 DNC | 146.0 DNC | 146.0 DNC | 146.0 DNC | 933.0 | 787.0 |
139th | 23 | DEN 1343 | Niels-Jørgen Larsen | Øresunds Sejlklub Frem | Denmark | 130.0 | 132.0 | (146.0 DNC) | 146.0 DNC | 146.0 DNC | 146.0 DNC | 146.0 DNC | 992.0 | 846.0 |
140th | 54 | GER 233 | Matthias Wiechmann | SGS Potsdam | Germany | 129.0 | 135.0 | (146.0 DNF) | 146.0 DNF | 146.0 DNC | 146.0 DNC | 146.0 DNC | 994.0 | 848.0 |
