Pre-Worlds regatta

Sailed: 5, Discards: 1, To count: 4, Entries: 40, Scoring system: Appendix A
Rank Sail no. Club Name Nat. R1 R2 R3 R4 R5 Nett
1 1411 Hellerup Sejlklub Jørgen Svendsen DEN 4 2 1 (9) 3 10
2 100 SS Kaparen Thomas Hansson-Mild SWE 3 1 5 2 (9) 11
3 1408 Hellerup Sejlklub Stefan Myralf DEN 1 (BFD) 2 3 6 12
4 2134 NKK Nick Craig GBR (6) 3 3 5 2 13
5 2796 GKSS Bjørn Allansson SWE 12 (BFD) 4 1 1 18
6 1364 Hvidovre Sejlklub Jørgen Lindhardtsen DEN 5 4 8 (11) 4 21
7 1410 Esrum Sø Jens Lauge DEN (14) 6 7 8 5 26
8 1304 HAS Christian Midtgaard DEN 8 8 (9) 4 7 27
9 1412 Vallensbæk Jens Christian Jurlander DEN 2 9 10 (18) 10 31
10 2147 Overy Staithe Alex Scoles GBR 13 5 (16) 10 8 36
11 1256 Hvidovre Sejlklub Ivan Pedersen DEN 7 11 (14) 7 12 37
12 2797 Mats Caap SWE 9 (BFD) 13 6 14 42
13 1335 Solrød Strand Mogens Johansen DEN 11 10 11 (16) 11 43
14 99 Varbergs SC Hans Elkjaer SWE (18) 7 12 14 13 46
15 479 Napier Sailing Club Jake Weeks NZL 10 (BFD) 18 12 22 62
16 531 Napier Sailing Club Adrian Coulthard NZL 15 (BFD) 17 15 15 62
17 1265 KDY Malte Petersen (DNC) 12 15 17 19 63
18 1390 SAS Mads Brockhuus DEN 16 13 19 (21) 18 66
19 727 Black Rock Yacht Club Don Williams AUS 20 19 (27) 13 16 68
20 1392 Frederikssund Sejlklub Tim Normann DEN 19 15 (20) 19 17 70
21 1316 Søværnets IF Peter Kirkegaard DEN (24) 14 23 22 20 79
22 1395 Nakskov Sejlklub Freddy Ottosen DEN (30) 18 22 20 23 83
23 1371 SF Henrik Kjeldsen DEN (27) 17 24 24 21 86
24 2119 Hellerup Jacob Christensen DEN 25 20 26 (27) 24 95
25 1318 Nakskov Sejlklub Egon Petersen DEN 26 23 (28) 23 25 97
26 1330 Hornbæk Michael Jørgensen DEN 29 24 (DNC) 25 26 104
27 740 Solrød StrandK/FYC Gunter Arndt GER 17 (BFD) 6 DNC DNC 105
28 1212 Esrum Sø Søren Sigurdsson DEN 22 25 25 (DNC) DNC 113
29 1413 Hellerup Sejlklub Henrik Kofoed DEN (OCS) 16 21 DNC DNC 119
30 2117 Teddy Arrowsmith GBR 31 (BFD) DNC 26 27 125
31 1405 Farum/Hellerup Poul Christiansen DEN 23 21 (DNC) DNC DNC 126
32 1391 Nakskov Sejlklub Lynge Thang Jørgensen DEN 28 22 (DNC) DNC DNC 132
33 1396 Kaløvig Bådlaug Stig Frandsen DEN 21 (DNC) DNC DNC DNC 144
34 1159 Haderslev Sejl Club Ralph Eriksen DEN (DNC) DNC DNC DNC DNC 164
34 1375 Onsevig Sejlklub Simon Dan Petersen DEN (DNC) DNC DNC DNC DNC 164
34 772 SSC Oliver Gronholz GER (DNC) DNC DNC DNC DNC 164
34 47 PKM LOK POZNAN Bartosz Przybysz POL (DNC) DNC DNC DNC DNC 164
34 31 Marselisborg Sejlklub Joe Schubert RSA (DNC) DNC DNC DNC DNC 164
34 471 Hellerup Sejlklub Jens Makholm DEN (DNC) DNC DNC DNC DNC 164
34 1404 Skovshoved/BBS Svend Erik Molbech DEN (DNC) DNC DNC DNC DNC 164



Sailwave Scoring Software 2.5.1
www.sailwave.com